| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amély LARAVINE TOURS | TOUR | FRA | 36.07 | 19.79 | 16.28 | 2.17 | 1.92 | 2.17 | 2.00 | 1.92 | 0.00 | #4 | |
| 2 | Sarah FARQUES METAIS TOURS | TOURS | FRA | 35.95 | 16.08 | 19.87 | 2.50 | 2.58 | 2.50 | 2.42 | 2.42 | 0.00 | #9 | |
| 3 | Lola ESBRAT Français Volants de Paris | FVP | 34.72 | 18.79 | 16.93 | 2.58 | 2.25 | 2.33 | 1.67 | 1.75 | 1.00 | #6 | ||
| 4 | Patricia VERNIER CHAMPIGNY | CHAMP | 32.58 | 17.57 | 16.01 | 2.42 | 2.17 | 2.17 | 1.67 | 1.58 | 1.00 | #8 | ||
| 5 | Kathelyne GOURDIN CHAMPIGNY | CHAMP | FRA | 32.47 | 17.68 | 14.79 | 2.33 | 1.75 | 2.08 | 1.58 | 1.50 | 0.00 | #2 | |
| 6 | Angélique DE BELLEFON TOURS | TOURS | FRA | 29.08 | 12.42 | 16.66 | 2.33 | 2.08 | 2.08 | 2.00 | 1.92 | 0.00 | #7 | |
| 7 | Capucine GOLDBERG Français Volants de Paris | FVP | FRA | 28.36 | 14.76 | 15.60 | 2.17 | 2.00 | 2.00 | 1.83 | 1.75 | 2.00 | #1 | |
| 8 | Pauline SENGLER Français Volants de Paris | FVP | FRA | 27.50 | 10.44 | 17.06 | 2.08 | 2.33 | 2.00 | 2.00 | 2.25 | 0.00 | #12 | |
| 9 | Chloé KIBONGUI ORLEANS | ORLE | 26.50 | 14.76 | 11.74 | 1.92 | 1.58 | 1.50 | 1.17 | 1.17 | 0.00 | #5 | ||
| 10 | Alexandra HELLEUX Français Volants de Paris | FVP | FRA | 25.24 | 12.57 | 12.67 | 1.83 | 1.83 | 1.42 | 1.42 | 1.42 | 0.00 | #10 | |
| 11 | Marie LESTAGE SCA2000 EVRY | SCA | FRA | 23.05 | 11.11 | 12.94 | 1.92 | 1.75 | 1.67 | 1.50 | 1.25 | 1.00 | #11 | |
| 12 | Mathilde HERMANT ASNIERES | ASNI | FRA | 20.69 | 10.61 | 11.08 | 1.67 | 1.42 | 1.42 | 1.25 | 1.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28