| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heloïse PITOT ORLEANS | ORLE | 24.86 | 9.38 | 15.48 | 2.17 | 2.17 | 1.92 | 1.67 | 1.75 | 0.00 | #1 | ||
| 2 | Coraline ROUXEL ACBB | ACBB | FRA | 22.58 | 8.44 | 14.14 | 1.92 | 1.83 | 1.75 | 1.67 | 1.67 | 0.00 | #2 | |
| 3 | Mathilde SILVA ACBB | ACBB | FRA | 20.62 | 8.98 | 12.14 | 1.67 | 1.50 | 1.50 | 1.50 | 1.42 | 0.50 | #3 | |
| 4 | Maiko COHIER Français Volants de Paris | FVP | 15.54 | 6.47 | 9.07 | 1.25 | 1.08 | 1.00 | 1.17 | 1.17 | 0.00 | #5 | ||
| 5 | Axelle MILLET SCA2000 EVRY | SCA | 13.28 | 5.41 | 7.87 | 1.17 | 0.92 | 1.08 | 0.92 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28