| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorina BAUCHER PA Neuilly / Marne | Neuil | FRA | 24.12 | 11.15 | 13.47 | 2.08 | 1.50 | 2.00 | 1.42 | 1.42 | 0.50 | #9 | |
| 2 | Charlotte ROSSI PA Neuilly / Marne | Neuil | FRA | 21.39 | 9.75 | 12.14 | 1.92 | 1.42 | 1.75 | 1.25 | 1.25 | 0.50 | #5 | |
| 3 | Alexandra VIENNE CHAMPIGNY | CHAMP | FRA | 21.16 | 8.90 | 12.26 | 1.58 | 1.42 | 1.75 | 1.33 | 1.58 | 0.00 | #4 | |
| 4 | Clara MOREAU Français Volants de Paris | FVP | 19.92 | 9.66 | 10.26 | 1.33 | 1.33 | 1.33 | 1.25 | 1.17 | 0.00 | #10 | ||
| 5 | Eugénie DAVI SCA2000 EVRY | SCA | 18.75 | 8.22 | 10.53 | 1.58 | 1.25 | 1.33 | 1.25 | 1.17 | 0.00 | #6 | ||
| 6 | Lauriane FALL CERGY | CERG | 18.69 | 8.29 | 10.40 | 1.42 | 1.33 | 1.17 | 1.33 | 1.25 | 0.00 | #11 | ||
| 7 | Lisa CARO ASNIERES | ASNI | FRA | 18.64 | 9.44 | 9.20 | 1.25 | 1.00 | 1.33 | 1.17 | 1.00 | 0.00 | #7 | |
| 8 | Laura DELGADO Français Volants de Paris | FVP | 18.56 | 8.69 | 9.87 | 1.42 | 1.25 | 1.25 | 1.17 | 1.08 | 0.00 | #8 | ||
| 9 | Sylvie GOMES ASNIERES | ASNI | FRA | 17.40 | 8.84 | 9.06 | 1.33 | 1.08 | 1.08 | 1.17 | 1.00 | 0.50 | #2 | |
| 10 | Justine QUENNEVILLE ORLEANS | ORLE | 17.03 | 8.77 | 8.26 | 1.33 | 1.00 | 1.17 | 0.83 | 0.83 | 0.00 | #13 | ||
| 11 | Tina GHASSAB ASNIERES | ASNI | FRA | 16.32 | 7.49 | 9.33 | 1.42 | 1.25 | 1.00 | 1.08 | 1.08 | 0.50 | #12 | |
| 12 | Gwendoline LOHRO SCA2000 EVRY | SCA | 15.42 | 7.48 | 8.94 | 1.17 | 1.25 | 0.92 | 1.17 | 1.08 | 1.00 | #3 | ||
| 13 | Vanessa LIBOUTON Français Volants de Paris | FVP | 14.48 | 6.75 | 7.73 | 1.33 | 0.83 | 0.92 | 0.92 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28