| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prisca BOODHOO MEUDON | MEUD | 17.16 | 6.76 | 10.40 | 1.17 | 1.25 | 1.25 | 1.50 | 1.33 | 0.00 | #2 | ||
| 2 | Margot ROSSI PA Neuilly / Marne | Neuil | 16.43 | 6.93 | 10.00 | 1.58 | 1.08 | 1.50 | 1.17 | 0.92 | 0.50 | #5 | ||
| 3 | Marie GUERY ORLEANS | ORLE | 14.02 | 4.54 | 9.48 | 1.17 | 1.17 | 0.92 | 1.42 | 1.25 | 0.00 | #1 | ||
| 4 | Mélissa JEREMIAH SCA2000 EVRY | SCA | 13.19 | 6.26 | 6.93 | 0.83 | 1.00 | 0.83 | 0.92 | 0.75 | 0.00 | #4 | ||
| 5 | Akari ASAI ASNIERES | ASNI | 11.83 | 7.04 | 4.79 | 0.83 | 0.50 | 0.58 | 0.50 | 0.58 | 0.00 | #7 | ||
| 6 | Carmen MENCIER SCA2000 EVRY | SCA | 9.82 | 5.61 | 5.21 | 0.67 | 0.58 | 0.67 | 0.67 | 0.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28