| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosanne LOGEART MEUDON | MEUD | FRA | 26.40 | 11.73 | 14.67 | 1.75 | 1.67 | 1.92 | 1.83 | 2.00 | 0.00 | #5 | |
| 2 | Mélanie SAMBRES CSG Dammarie | DAMM | FRA | 25.09 | 12.29 | 12.80 | 1.83 | 1.67 | 1.75 | 1.50 | 1.25 | 0.00 | #1 | |
| 3 | Céline CHEVALEYRE CHAMPIGNY | CHAMP | FRA | 23.61 | 11.48 | 12.13 | 2.00 | 1.25 | 1.83 | 1.25 | 1.25 | 0.00 | #7 | |
| 4 | Claire VU PA Neuilly / Marne | Neuil | FRA | 20.93 | 10.00 | 10.93 | 1.75 | 1.17 | 1.58 | 1.25 | 1.08 | 0.00 | #6 | |
| 5 | Justine THEVENOT CSG Dammarie | DAMM | FRA | 20.60 | 10.67 | 10.93 | 2.00 | 1.50 | 1.08 | 1.25 | 1.00 | 1.00 | #2 | |
| 6 | Angélina BUSEL PA Neuilly / Marne | Neuil | 19.88 | 8.62 | 12.26 | 1.92 | 1.50 | 1.58 | 1.33 | 1.33 | 1.00 | #3 | ||
| 7 | Carlie LOBROT GABELOTAUD USF Patinage Fontenay | FONT | FRA | 19.62 | 9.22 | 10.40 | 1.67 | 1.33 | 1.25 | 1.25 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28