| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine ALLOUCH ACBB | ACBB | FRA | 28.55 | 15.48 | 13.07 | 1.92 | 1.58 | 1.75 | 1.42 | 1.50 | 0.00 | #7 | |
| 2 | Julie BOTTGER CSG Dammarie | DAMM | FRA | 27.85 | 14.38 | 13.47 | 2.33 | 1.42 | 1.92 | 1.42 | 1.33 | 0.00 | #3 | |
| 3 | Alice MICHARDIERE CSG Dammarie | DAMM | FRA | 24.81 | 13.53 | 12.28 | 2.00 | 1.67 | 1.67 | 1.17 | 1.17 | 1.00 | #4 | |
| 4 | Camille DENIS TOURS | TOUR | FRA | 23.87 | 13.21 | 10.66 | 1.75 | 1.33 | 1.58 | 1.00 | 1.00 | 0.00 | #1 | |
| 5 | Alyson FONTANA SCA2000 EVRY | SCA | FRA | 19.49 | 9.63 | 9.86 | 1.67 | 1.08 | 1.33 | 1.00 | 1.08 | 0.00 | #2 | |
| 6 | Julie MICHAUDET CHAMPIGNY | CHAMP | 18.33 | 10.27 | 9.06 | 1.58 | 1.08 | 1.08 | 1.00 | 0.92 | 1.00 | #5 | ||
| 7 | Alison RAVISE TOURS | TOUR | FRA | 14.22 | 9.35 | 7.87 | 1.08 | 1.08 | 0.92 | 0.92 | 0.92 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28