| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice HAVOT CSG DAMMARIE | CSGDA | 10.47 | 1.14 | 9.33 | 1.08 | 1.17 | 1.33 | 1.17 | 1.08 | 0.00 | #3 | ||
| 2 | Amandine LEMEE CSG DAMMARIE | CSGDA | 9.98 | 1.04 | 8.94 | 1.00 | 1.17 | 1.17 | 1.08 | 1.17 | 0.00 | #1 | ||
| 3 | Charly STEMPER CSG DAMMARIE | CSGDA | 9.10 | 1.24 | 7.86 | 0.75 | 1.08 | 1.25 | 1.00 | 0.83 | 0.00 | #2 | ||
| 4 | Safoura CHENINE CSG DAMMARIE | CSGDA | 8.20 | 0.87 | 7.33 | 0.75 | 1.00 | 1.00 | 1.08 | 0.75 | 0.00 | #4 | ||
| 5 | Lucas BIGAYON CSG DAMMARIE | CSGDA | 7.86 | 0.67 | 7.19 | 0.83 | 0.83 | 1.00 | 1.00 | 0.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/05/2010 12:53