| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa MONTAVA CSG DAMMARIE | CSGDA | 13.67 | 3.27 | 10.40 | 1.33 | 1.42 | 1.25 | 1.33 | 1.17 | 0.00 | #5 | ||
| 2 | Clotilde BUISSON CSG DAMMARIE | CSGDA | 13.11 | 2.04 | 11.07 | 1.42 | 1.42 | 1.42 | 1.33 | 1.33 | 0.00 | #4 | ||
| 3 | Elodie LOREDO CSG DAMMARIE | CSGDA | 12.84 | 2.71 | 10.13 | 1.25 | 1.25 | 1.42 | 1.33 | 1.08 | 0.00 | #1 | ||
| 4 | Pauline ABELLARD CSG DAMMARIE | CSGDA | 12.78 | 2.91 | 9.87 | 1.08 | 1.25 | 1.42 | 1.25 | 1.17 | 0.00 | #7 | ||
| 5 | Margaux CAILLOUX CSG DAMMARIE | CSGDA | 12.20 | 2.73 | 9.47 | 1.25 | 1.42 | 0.92 | 1.33 | 1.00 | 0.00 | #3 | ||
| 6 | Manon PERRIER CSG DAMMARIE | CSGDA | 10.97 | 1.63 | 9.34 | 0.92 | 1.42 | 1.17 | 1.25 | 1.08 | 0.00 | #2 | ||
| 7 | Mélissa MOLITOR CSG DAMMARIE | CSGDA | 9.59 | 1.60 | 7.99 | 0.83 | 1.00 | 1.08 | 1.08 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/05/2010 12:53