| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélina HANNAT CSG COLOMBES | COLOM | 30.58 | 12.69 | 18.39 | 2.33 | 2.08 | 2.33 | 2.33 | 2.42 | 0.50 | #2 | ||
| 2 | Inès SALMI CLUB OLYMPIQUE DE COURBEVOIE | COC | 29.46 | 12.40 | 17.06 | 2.25 | 2.17 | 2.33 | 2.08 | 1.83 | 0.00 | #6 | ||
| 3 | Césaria RAMOS CSG COLOMBES | COLOM | 23.64 | 8.17 | 15.47 | 1.67 | 1.75 | 2.00 | 2.17 | 2.08 | 0.00 | #3 | ||
| 4 | Prisca BOODHOO MEUDON CMPAD | CMPAD | 23.11 | 7.65 | 15.46 | 2.00 | 1.83 | 1.83 | 2.08 | 1.92 | 0.00 | #1 | ||
| 5 | Maïko COHIER FRANCAIS VOLANTS | FVP | 23.04 | 7.97 | 15.07 | 1.92 | 1.83 | 1.92 | 1.75 | 2.00 | 0.00 | #4 | ||
| 6 | Dorcas-Odile NOUGA CSG DAMMARIE | DAMM | 22.32 | 8.99 | 13.33 | 1.67 | 1.58 | 1.75 | 1.75 | 1.58 | 0.00 | #7 | ||
| 7 | Maëlle PEDROT CSG SAINT- OUEN | StOUE | 22.13 | 9.60 | 12.53 | 1.58 | 1.42 | 1.75 | 1.50 | 1.58 | 0.00 | #8 | ||
| 8 | Axelle MILLET EVRY SCA 2000 | SCA20 | 12.69 | 4.02 | 8.67 | 1.08 | 1.17 | 1.17 | 1.08 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25