| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann FRECHON CLUB OLYMPIQUE DE COURBEVOIE | COC | 27.88 | 10.70 | 17.18 | 2.00 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #2 | ||
| 2 | Clément VILLE CSG DAMMARIE | DAMM | 26.70 | 9.20 | 18.00 | 2.08 | 1.67 | 2.08 | 1.67 | 1.50 | 0.50 | #3 | ||
| 3 | Jolan BRESLER CLUB OLYMPIQUE DE COURBEVOIE | COC | 25.43 | 9.61 | 15.82 | 1.83 | 1.25 | 1.33 | 1.83 | 1.67 | 0.00 | #5 | ||
| 4 | Thomas SOLNICKI A.C.B.B. | ACBB | 18.71 | 6.03 | 12.68 | 1.42 | 1.17 | 1.17 | 1.58 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25