| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire MAZOUNI SHVCValenciennes | SHVC | 42.21 | 20.08 | 22.13 | 3.08 | 2.67 | 2.83 | 2.58 | 2.67 | 0.00 | #3 | ||
| 2 | Laurence HUCHE CLUB OLYMPIQUE DE COURBEVOIE | COC | 39.43 | 19.76 | 20.67 | 3.17 | 2.58 | 2.50 | 2.50 | 2.17 | 1.00 | #2 | ||
| 3 | Timéa BEZULOWSKY CLUB OLYMPIQUE DE COURBEVOIE | COC | 36.16 | 16.09 | 21.07 | 3.17 | 2.33 | 2.67 | 2.58 | 2.42 | 1.00 | #1 | ||
| 4 | Christelle MALGOIRE-MEYER CLUB OLYMPIQUE DE COURBEVOIE | COC | 34.18 | 17.11 | 17.07 | 2.75 | 2.17 | 2.17 | 1.83 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25