| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura LENDRIN CLUB OLYMPIQUE DE COURBEVOIE | COC | 23.04 | 9.23 | 13.81 | 1.75 | 1.75 | 1.75 | 1.75 | 1.63 | 0.00 | #2 | ||
| 2 | Laurène DUFOSSE CLUB OLYMPIQUE DE COURBEVOIE | COC | 22.11 | 8.39 | 13.72 | 1.81 | 1.63 | 1.63 | 1.81 | 1.69 | 0.00 | #1 | ||
| 3 | Manon DUFOUR CLUB OLYMPIQUE DE COURBEVOIE | COC | 20.81 | 8.39 | 12.42 | 1.75 | 1.56 | 1.63 | 1.44 | 1.38 | 0.00 | #7 | ||
| 4 | Camille MASCRET CLUB OLYMPIQUE DE COURBEVOIE | COC | 19.08 | 6.57 | 12.51 | 1.63 | 1.56 | 1.56 | 1.56 | 1.50 | 0.00 | #9 | ||
| 5 | Mathilde LEFEBVRE MEUDON CMPAD | CMPAD | 18.52 | 7.30 | 11.22 | 1.50 | 1.38 | 1.38 | 1.50 | 1.25 | 0.00 | #3 | ||
| 6 | Claire JAROSZ SHVCValenciennes | SHVC | 17.87 | 7.45 | 10.42 | 1.63 | 1.19 | 1.31 | 1.25 | 1.13 | 0.00 | #6 | ||
| 7 | Joëlle KOUMBA CSG DAMMARIE | DAMM | 17.38 | 7.28 | 10.10 | 1.31 | 1.25 | 1.19 | 1.31 | 1.25 | 0.00 | #4 | ||
| 8 | Carmen MENCIER EVRY SCA 2000 | SCA20 | 16.04 | 8.04 | 8.00 | 1.06 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | #5 | ||
| 9 | Mélissa JEREMIAH EVRY SCA 2000 | SCA20 | 14.25 | 6.24 | 8.01 | 1.19 | 0.94 | 0.94 | 1.06 | 0.88 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25