| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia MAAROUF CLUB OLYMPIQUE DE COURBEVOIE | COC | 25.31 | 10.64 | 14.67 | 2.08 | 1.83 | 1.92 | 1.67 | 1.67 | 0.00 | #2 | ||
| 2 | Marie-Amélie CRETIN SHVCValenciennes | SHVC | 23.19 | 9.59 | 13.60 | 2.08 | 1.67 | 1.75 | 1.50 | 1.50 | 0.00 | #6 | ||
| 3 | Ilona RAKOTONDRANAHY CSG DAMMARIE | DAMM | 21.52 | 9.64 | 11.88 | 1.67 | 1.25 | 1.42 | 1.67 | 1.42 | 0.00 | #3 | ||
| 4 | Noémie PLANET EVRY SCA 2000 | SCA20 | 17.01 | 8.94 | 9.07 | 1.33 | 1.17 | 1.08 | 1.17 | 0.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25