| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BENSOUSSAN A.C.B.B. | ACBB | 27.23 | 15.13 | 12.10 | 1.81 | 1.50 | 1.50 | 1.44 | 1.31 | 0.00 | #2 | ||
| 2 | Cyrielle RUBY CSG COLOMBES | COLOM | 25.90 | 15.37 | 11.53 | 1.63 | 1.31 | 1.50 | 1.38 | 1.38 | 1.00 | #8 | ||
| 3 | Kelly VILAO CLUB OLYMPIQUE DE COURBEVOIE | COC | 25.03 | 11.63 | 13.40 | 1.69 | 1.50 | 1.69 | 1.81 | 1.69 | 0.00 | #7 | ||
| 4 | Alice MICHARDIERE CSG DAMMARIE | DAMM | 24.55 | 12.04 | 12.51 | 1.88 | 1.50 | 1.69 | 1.50 | 1.25 | 0.00 | #1 | ||
| 5 | Marine ALLOUCH A.C.B.B. | ACBB | 23.84 | 12.54 | 11.30 | 1.81 | 1.31 | 1.44 | 1.31 | 1.19 | 0.00 | #4 | ||
| 6 | Frédérica FAUVEL EVRY SCA 2000 | SCA20 | 21.37 | 9.05 | 13.32 | 1.63 | 1.38 | 1.56 | 1.94 | 1.81 | 1.00 | #3 | ||
| 7 | Séréna GIACOMINI CLUB OLYMPIQUE DE COURBEVOIE | COC | 19.70 | 10.29 | 9.41 | 1.44 | 1.13 | 1.19 | 1.19 | 0.94 | 0.00 | #9 | ||
| 8 | Alyson FONTANA EVRY SCA 2000 | SCA20 | 19.18 | 9.78 | 9.40 | 1.56 | 1.06 | 1.25 | 1.06 | 0.94 | 0.00 | #6 | ||
| 9 | Julia BONNEAU CSG DAMMARIE | DAMM | 17.02 | 7.60 | 10.42 | 1.50 | 1.13 | 1.25 | 1.38 | 1.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25