| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie GUILLOUZO PARIS OLYMPIQUE CLUB | POC | 21.07 | 8.97 | 12.10 | 1.69 | 1.44 | 1.69 | 1.50 | 1.25 | 0.00 | #7 | ||
| 2 | Nivedha NAVEENAN CSG SAINT- OUEN | StOUE | 19.88 | 8.78 | 11.10 | 1.50 | 1.19 | 1.44 | 1.50 | 1.31 | 0.00 | #3 | ||
| 3 | Johanna HEBERT CLUB OLYMPIQUE DE COURBEVOIE | COC | 17.37 | 6.25 | 11.12 | 1.63 | 1.38 | 1.44 | 1.19 | 1.31 | 0.00 | #4 | ||
| 4 | Elise DEMANET SHVCValenciennes | SHVC | 16.46 | 5.03 | 11.43 | 1.63 | 1.38 | 1.56 | 1.38 | 1.19 | 0.00 | #6 | ||
| 5 | Lucie RITTER CSG DAMMARIE | DAMM | 14.50 | 5.39 | 9.11 | 1.25 | 0.94 | 1.06 | 1.31 | 1.13 | 0.00 | #5 | ||
| 6 | Léa TERRIER PARIS OLYMPIQUE CLUB | POC | 13.27 | 4.96 | 9.31 | 1.25 | 1.13 | 1.25 | 1.19 | 1.00 | 1.00 | #1 | ||
| 7 | Pauline VERNET CSG COLOMBES | COLOM | 12.23 | 4.62 | 8.61 | 1.25 | 0.94 | 1.13 | 1.06 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25