| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEPHANE VERDELET | ST | 12.06 | 5.72 | 6.34 | 0.75 | 0.67 | 0.75 | 0.50 | 0.50 | 0.00 | #2 | |
| 2 | SAMITHA ADIKARIGE | ST | 7.92 | 4.08 | 4.34 | 0.50 | 0.50 | 0.42 | 0.42 | 0.33 | 0.50 | #1 | |
| 3 | GABRIEL EVRAS | ROM | 7.81 | 2.81 | 5.50 | 0.58 | 0.67 | 0.58 | 0.50 | 0.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:45