| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAELLE PEDROT | ST | 16.90 | 8.10 | 8.80 | 1.33 | 1.17 | 1.08 | 1.00 | 0.92 | 0.00 | #3 | |
| 2 | MATHILDE LEFEBVRE | CMP | 14.30 | 6.00 | 8.80 | 1.25 | 1.25 | 1.00 | 1.08 | 0.92 | 0.50 | #2 | |
| 3 | MARIE GUERY | USO | 13.17 | 7.64 | 6.53 | 1.17 | 1.00 | 0.83 | 0.58 | 0.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:45