| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AURORE GARRIGOUX-DESMOULINS | CER | 30.71 | 14.57 | 16.14 | 2.50 | 2.08 | 2.17 | 1.67 | 1.67 | 0.00 | #3 | |
| 2 | MELODY BRUN | CMP | 25.75 | 12.01 | 13.74 | 2.25 | 1.75 | 1.75 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | AGATHE LE SAOS | CMP | 21.51 | 11.25 | 10.26 | 1.58 | 1.33 | 1.33 | 1.17 | 1.00 | 0.00 | #4 | |
| 4 | SORAYA RAFI | MSC | 17.42 | 8.75 | 8.67 | 1.50 | 1.17 | 1.08 | 0.92 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46