| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRID CHAUMIN | CMP | 32.71 | 17.25 | 15.46 | 2.33 | 1.58 | 2.25 | 1.83 | 1.67 | 0.00 | #2 | |
| 2 | MELINE CHOPLIN | CMP | 27.70 | 15.30 | 12.40 | 2.25 | 1.33 | 1.42 | 1.50 | 1.25 | 0.00 | #1 | |
| 3 | ROSANNE LOGEART | CMP | 26.63 | 11.69 | 14.94 | 1.92 | 1.58 | 1.75 | 1.92 | 2.17 | 0.00 | #3 | |
| 4 | JUSTINE THEVENOT | CSG | 24.50 | 10.83 | 14.67 | 2.08 | 1.67 | 1.75 | 2.00 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46