| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREA FRANCO | CER | 32.55 | 15.89 | 16.66 | 2.58 | 2.08 | 2.25 | 1.75 | 1.75 | 0.00 | #1 | |
| 2 | ALISON RAVISE | CMP | 32.21 | 13.55 | 18.66 | 2.58 | 2.33 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
| 3 | JULIE BOTTGER-SOUBIRON | CSG | 29.10 | 14.84 | 14.26 | 2.25 | 2.08 | 1.92 | 1.33 | 1.33 | 0.00 | #5 | |
| 4 | MANOLIA JUNDT | CER | 23.63 | 11.83 | 12.80 | 2.00 | 1.75 | 1.58 | 1.42 | 1.25 | 1.00 | #4 | |
| 5 | CAMILLE DENIS | CMP | 22.91 | 12.91 | 10.00 | 1.67 | 1.33 | 1.25 | 1.00 | 1.00 | 0.00 | #7 | |
| 6 | CHARLENE LAVASSERIE | JSG | 20.53 | 8.07 | 13.46 | 2.08 | 1.75 | 1.58 | 1.50 | 1.50 | 1.00 | #3 | |
| 7 | ALICE MICHARDIERE | CSG | 20.49 | 11.68 | 8.81 | 1.42 | 1.25 | 0.92 | 0.92 | 1.00 | 0.00 | #9 | |
| 8 | LAURINE SAEZ | JSG | 18.45 | 9.72 | 9.73 | 1.50 | 1.25 | 1.33 | 1.08 | 0.92 | 1.00 | #11 | |
| 9 | AUDREY AUROUSSEAU | JSG | 17.28 | 7.68 | 9.60 | 1.58 | 1.33 | 1.25 | 0.92 | 0.92 | 0.00 | #8 | |
| 10 | MANUELLA CHATAIN | MSC | 14.81 | 7.00 | 8.81 | 1.50 | 1.17 | 1.00 | 0.92 | 0.92 | 1.00 | #6 | |
| 11 | AGATHE CHAUMONT | MSC | 13.81 | 6.00 | 8.81 | 1.17 | 1.25 | 0.92 | 1.17 | 1.00 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46